15215 S 20th Place / Ahwatukee AZ Scenic | Go Back to Previous Page | |
![]() |
Listing Price: $619,000Status: For Sale Bedrooms: 5 Bathrooms: 3.5 Year Built: 1992 Square Footage: 3501-4000 MLS#: 2991787 This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 3.5 bathroom(s) and is currently listed for $619,000. Built in 1992, the Single Family - Detached home offers 3501-4000 square feet of living space. For more information about MLS Number 2991787 or other homes for sale in the 85048 area of Phoenix, contact June Toppenberg with Desert Wide Properties. |
|
![]() |
||
Description - 15215 S 20th Place, Phoenix, AZ | |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, City View, Scenic, Mountain View, Community Pool, ClubHouse, CommunitySpa, Spa, Luxury |
| BathroomNum | 3.5 |
| BedroomNum | 5 |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| CurrentPrice | $619,000 |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| HeatingSystem | Electric Heat |
| KitchenAmenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| OtherRooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Master Bedroom Downstairs, Bonus/Game Room, Family Room |
| ParkingDesc | 3 Car Garage, Electric Door Opener |
| PrivatePoolDesc | Diving Pool, Pool - Private, Fenced Pool |
| PrivateSpa | |
| SqFt | 3501-4000 |
| Stories | Two Levels |
| StreetAddress | 15215 S 20th Place |
| YearBuilt | 1992 |
| Listing courtesy of | Coldwell Banker Residential Brokerage |
Ahwatukee City Real Estate Home Page
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/20/2008.