1723 E Windsong Drive / Ahwatukee AZ Golf | Go Back to Previous Page | |
![]() |
Listing Price: $330,000Status: For Sale Bedrooms: 4 Bathrooms: 2.5 Year Built: 1995 Square Footage: 2001-2250 MLS#: 3011209 This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $330,000. Built in 1995, the Single Family - Detached home offers 2001-2250 square feet of living space. For more information about MLS Number 3011209 or other homes for sale in the 85048 area of Phoenix, contact June Toppenberg with Desert Wide Properties. |
|
![]() |
||
Description - 1723 E Windsong Drive, Phoenix, AZ | |
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Load Controller, Two-Story, Pool, Private Pool, Mountain View, Scenic, Golf |
| BathroomNum | 2.5 |
| BedroomNum | 4 |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| CurrentPrice | $330,000 |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Load Controller, Vaulted Ceiling(s) |
| HeatingSystem | Electric Heat |
| KitchenAmenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| OtherRooms | Master Bedroom Upstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| ParkingDesc | 2 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| PrivatePoolDesc | Fenced Pool, Pool - Private, Play Pool |
| PrivateSpa | |
| SqFt | 2001-2250 |
| Stories | Two Levels |
| StreetAddress | 1723 E Windsong Drive |
| YearBuilt | 1995 |
| Listing courtesy of | Keller Williams Arizona Realty |
Ahwatukee City Real Estate Index Page
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/20/2008.